2025 Cincinnati Metro Softball Tournament
The 73rd Annual Cincinnati Metro Softball Tournament, hosted by River City Sports Complex, is back for 2025! This year we will have over 250 teams across 18 divisions! We cannot wait to see you there! Below, there is pertinent information about this great tournament!
Tournament Timeline
July 19th
Industrial Metro Tournament
Church Metro Tournament
50 and Over Metro Tournament
July 22nd
Home Run Derby
Tournament Drawing
July 23rd
Metro Tournament Begins
July 23rd-27th:
35+ Upper and Lower
25 and Under
July 25th:
John Earls Award Ceremony
July 23rd-27th:
Women’s Open (27th)
Women’s Mid (23rd-26th)
Women’s Rec (23rd-26th)
July 23rd - August 2nd:
Coed Rec
Coed Mid
July 31st - August 2nd:
Coed Open
August 3rd:
Rainout day (if needed)
Prize Packages
Division | Team Awards | Individual Awards |
---|---|---|
Men's Open | Championship Plaque | Dri Fits Shirts |
A | Plaque/Berth of choice OR $350 Travel money | Dri Fits Shirts |
B | Plaque/Berth of choice OR $350 Travel money | Dri Fits Shirts |
C | Plaque/Berth of choice OR $350 Travel money | Dri Fits Shirts |
D | Plaque/Berth of choice OR $350 Travel money | Dri Fits Shirts |
E | Plaque/Berth of choice OR $350 Travel money | Dri Fits Shirts |
E REC | Championship Plaque $350.00 cash | Dri Fits Shirts |
Co-Ed open | Plaque/$350 Travel money | Dri Fits Shirts |
Co-Ed Mid Mens D and Below womens C and Below | Championship Plaque | Dri Fits Shirts |
Coe-Ed Rec E men only and no female above D | Championship Plaque | Dri Fits Shirts |
Women Open | Championship Plaque | Dri Fits Shirts |
Women MID no more than 3 B or above PRV | Championship Plaque | Dri Fits Shirts |
Women Rec no C or Above PRV | Championship Plaque | Dri Fits Shirts |
Industrial (only 1 non employee allowed must show paystub) | Championship Plaque | Dri Fits Shirts |
Church | Championship Plaque/ $300 Donation TO CHURCH | Dri Fits Shirts |
UPPER 35 & Over only 4 B PVR or higher Players allowed per team | Championship Plaque | Dri Fits Shirts |
LOWER 35 and over only D and Lower PRV players allowed | Championship plaque | Dri Fits Shirts |
25 and Under Must be 25 in the 2023 calendar year | Championship plaque | Dri Fits Shirts |
50+ Masters | Championship Plaque free 2024 metro | Dri Fits Shirts |
Classification and Division Fees
Division | Eligible Teams | Format | Entry Fee |
---|---|---|---|
Men's Open | Tri-State | 2 & Out | $250 (or $100 if in another division) |
A | Tri-State | 2 & Out | $350.00 |
B | Tri-State | 2 & Out | $350.00 |
C | Tri-State | 2 & Out | $350.00 |
D | Tri-State | 2 & Out Consolation | $350.00 |
E | Tri-State | 2 & Out Consolation | $350.00 |
E REC | Tri-State | 2 & Out Consolation | $350.00 |
Co-Ed open | Open to Anybody | 2 & Out | 275 (or $100 if in another division) |
Co-Ed Mid Mens D and Below womens C and Below | Tri-State | 2 & Out | $275.00 |
Coe-Ed Rec E men only and no female above D | Tri-State | 2 & Out | $275.00 |
Women Open | Open to Anybody | 2 & Out | $275 (or $100 if in another division) |
Women MID no more than 3 B or above PRV | Open to Anybody | 2 & Out | $275.00 |
Women Rec no C or Above PRV | Tri-State | 2 & Out | $275.00 |
Industrial (only 1 non employee allowed must show paystub) | Tri-State | 2 & Out | $350.00 |
Church | Tri-State | 2 & Out | $275.00 |
UPPER 35 & Over only 4 B PVR or higher Players allowed per team | Tri-State | 2 & Out | $275.00 |
LOWER 35 and over only D and Lower PRV players allowed | Tri State | 2 & out | $275.00 |
25 and Under Must be 25 in the 2023 calendar year | Tri State | 2 & out | $275.00 |
50+ Masters | Open to Anybody | 2 & Out | $275.00 |
*Metro commitee reserves the right to make changes if necessary | |||
* Tournament could spill over to August 3rd due to weather |