River City West 2019 Master | |
---|---|
Tournament Date | Name of Tournament |
March 2nd and 3rd | Disability Awareness Tournament |
March 9th and 10th | Bash for Cash GSL/USSSA Roll Over |
March 16ht and 17th | Bash for Cash USSSA Roll Over |
March 23rd and 24th | MARCH MADNESS MONEY MANIA |
March 30th and 31st | MVP Baseball |
April 6th and 7th | Slugfest Roll Over |
April 13th and 14th | Nations Shoot Out |
April 20th and 21st | 1ST ANNUAL JDRF SLAM T1D TOURNAMENT |
April 27th and 28th | Metro Mania RR's |
May 4th and 5th | GSL D and E state with MAB |
May 11th and 12th | WSL River City Shootout |
May 18th and 19th | Miken Heros |
May, 24th, 25th 26th, 27th | Nations Memorial Day Showdown |
June 1st, and 2nd | City Slam roll over |
June 8th and 9th | Viper Baseball |
June 15th and 16th | Fastpitch roll over MAB |
June 22nd and 23rd | King of the Hill |
June 29th and 30th | Nation Extravaganza |
July 6th and 7th | Baseball Metro |
July 13th and 14th | Industrial/Church/50+ Metro/roll over midwest |
July 20th and 21st | Cincy Majors Roll over/GSL Shutzenfest |
July 27th and 28th | The Metro Starting Weekend |
August 3rd and 4th | The Metro Final Weekend |
August 10th and 11th | Dragonfly |
August 17th and 18th | Fall Baseball |
August 24th and 25th | Fall Baseball |
Aug 31st and September 1st | Mist Worlds |
September 6th | Fall Baseball |
September 7th and 8th | Fall Baseball |
September 14th and 15th | Fall Baseball |
September 21st and 22 | Fall Baseball |
September 28th and 29th | Fall National |
October 5th and 6th | Fall Baseball/ WSL FALL NATIONAL |
October 12th and 13th | 3rd annual Andy Fields memeorial |
October 18t, 19th and 20th | USSSA Fastpitch roll over |
October 26th and 27th | Halloween Havoc |
November 2nd and 3rd | USSSA Fastpitch roll over |
November 9th and 10th |